Trends as of 20-Apr-2018 at 5:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2018 5:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.0 | 0.0 | 0.0 | S | 42 | 41.3 | 30.161 | 0.01 |
5 minutes ago | 64.7 | 1.2 | 2.3 | S | 42 | 41.1 | 30.163 | 0.01 |
10 minutes ago | 64.4 | 0.0 | 1.2 | S | 45 | 42.6 | 30.161 | 0.01 |
15 minutes ago | 64.3 | 1.2 | 2.3 | S | 44 | 41.9 | 30.163 | 0.01 |
20 minutes ago | 64.4 | 1.2 | 3.5 | S | 41 | 40.2 | 30.164 | 0.01 |
30 minutes ago | 64.7 | 1.2 | 2.3 | ESE | 41 | 40.4 | 30.169 | 0.01 |
45 minutes ago | 64.4 | 2.3 | 3.5 | S | 42 | 40.8 | 30.172 | 0.01 |
60 minutes ago | 65.0 | 1.2 | 4.6 | S | 41 | 40.7 | 30.173 | 0.01 |
75 minutes ago | 66.1 | 1.2 | 3.5 | SSW | 37 | 39.1 | 30.175 | 0.01 |
90 minutes ago | 66.5 | 2.3 | 3.5 | W | 46 | 45.1 | 30.179 | 0.01 |
105 minutes ago | 65.5 | 1.2 | 3.5 | N | 42 | 41.8 | 30.183 | 0.01 |
120 minutes ago | 64.2 | 1.2 | 1.2 | NNW | 41 | 40.0 | 30.187 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 20-Apr-2018 6:08am |
Yest. | 0.00 in | Week | 0.220 in over last 7 days. |
Month | 4.17 in (17 rain days this month) | Month | 0.00 in last month. |
Year | 19.72 in ( 61 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.9 °F at 3:50pm | Max > 86 °F | 0 days |
Yest. | 67.1 °F at 4:42pm | Max > 77 °F | 0 days |
Month | 70.5 °F on 09-Apr-2018 | Warmest day | 60.3 °F on 06-Apr-2018 |
Year | 70.5 °F on 09-Apr-2018 | Warmest night | 60.6 °F on 07-Apr-2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.2 °F at 6:20am | Min < 32 °F | 1 day |
Yest. | 33.3 °F at 6:36am | Min < 5 °F | 0 days |
Month | 28.2 °F on 03-Apr-2018 | Coldest day | 42.8 °F on 03-Apr-2018 |
Year | 26.1 °F on 06-Mar-2018 | Coldest night | 36.5 °F on 03-Apr-2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.160 inHg at 5:03pm | Today | 34.2 °F at 6:20am |
Yest. | 30.153 inHg at 12:00am | Yest. | 33.3 °F at 6:36am |
Month | 29.394 inHg on 07-Apr-2018 | Month | 28.2 °F on 03-Apr-2018 |
Year | 29.394 inHg on 07-Apr-2018 | Year | 26.1 °F on 06-Mar-2018 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NNW at 12:14pm | |
Yest. | 11.5 mph at 4:43pm | |
Month | 23.0 mph on 06-Apr-2018 | |
Year | 34.5 mph on 12-Mar-2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph S at 1:26pm | |
Yest. | 6.1 mph at 4:29pm | |
Month | 11.3 mph on 07-Apr-2018 | |
Year | 17.3 mph on 12-Mar-2018 | |
WIND RUN | ||
Today | 16.89 miles | |
Month | 623.59 miles | |
Year | 889.01 miles |